There were 1,698 fourth grade students enrolled in Ascension Parish schools in the 2023-24 school year, 4.1% less than the previous year, according to the Louisiana Department of Education.
Prairieville Primary School welcomed the most fourth grade students in the parish.
Within Ascension Parish schools, the most students were found in ninth grade classes, while 12th grade classes were the smallest.
Statewide, Ascension Parish ranked 10th highest in enrollment numbers, the same as the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Prairieville Primary School | 132 | 15% | 880 |
| Lakeside Primary School | 126 | 15.4% | 816 |
| Galvez Primary School | 125 | 15.2% | 822 |
| Lake Elementary School | 105 | 11.8% | 892 |
| Sorrento Primary School | 101 | 15.8% | 640 |
| Bullion Primary School | 101 | 15.6% | 649 |
| St. Amant Primary School | 99 | 16.4% | 604 |
| Oak Grove Primary School | 98 | 15.3% | 642 |
| Pecan Grove Primary School | 95 | 14.4% | 658 |
| Lowery Elementary School | 93 | 31.2% | 298 |
| Dutchtown Primary School | 88 | 15% | 588 |
| Bluff Ridge Primary School | 86 | 15.7% | 548 |
| G. W. Carver Primary School | 86 | 13.7% | 630 |
| Central Primary School | 82 | 17.3% | 473 |
| Spanish Lake Primary School | 75 | 14% | 535 |
| Duplessis Primary School | 74 | 12.1% | 612 |
| Sugar Mill Primary School | 68 | 11.8% | 576 |
| Gonzales Primary School | 64 | 12.7% | 504 |

