There were 1,765 fifth grade students enrolled in Ascension Parish schools in the 2023-24 school year, 2.4% more than the previous year, according to the Louisiana Department of Education.
Prairieville Primary School welcomed the most fifth grade students in the parish.
Within Ascension Parish schools, the most students were found in ninth grade classes, while 12th grade classes were the smallest.
Statewide, Ascension Parish ranked 10th highest in enrollment numbers, the same as the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Prairieville Primary School | 153 | 17.4% | 880 |
| Lakeside Primary School | 124 | 15.2% | 816 |
| G. W. Carver Primary School | 123 | 19.5% | 630 |
| Galvez Primary School | 117 | 14.2% | 822 |
| Bullion Primary School | 115 | 17.7% | 649 |
| Dutchtown Primary School | 109 | 18.5% | 588 |
| Spanish Lake Primary School | 103 | 19.3% | 535 |
| Oak Grove Primary School | 99 | 15.4% | 642 |
| Lake Elementary School | 96 | 10.8% | 892 |
| St. Amant Primary School | 91 | 15.1% | 604 |
| Bluff Ridge Primary School | 90 | 16.4% | 548 |
| Lowery Elementary School | 90 | 30.2% | 298 |
| Sorrento Primary School | 83 | 13% | 640 |
| Duplessis Primary School | 83 | 13.6% | 612 |
| Pecan Grove Primary School | 81 | 12.3% | 658 |
| Sugar Mill Primary School | 71 | 12.3% | 576 |
| Gonzales Primary School | 70 | 13.9% | 504 |
| Central Primary School | 67 | 14.2% | 473 |

