There were 1,755 third grade students enrolled in Ascension Parish schools in the 2023-24 school year, 2.2% more than the previous year, according to the Louisiana Department of Education.
Prairieville Primary School welcomed the most third grade students in the parish.
Within Ascension Parish schools, the most students were found in ninth grade classes, while 12th grade classes were the smallest.
Statewide, Ascension Parish ranked 10th highest in enrollment numbers, the same as the year before.
Louisiana’s education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 47th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
| School name | Number of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Prairieville Primary School | 139 | 15.8% | 880 |
| Lakeside Primary School | 127 | 15.6% | 816 |
| Galvez Primary School | 125 | 15.2% | 822 |
| Lowery Elementary School | 115 | 38.6% | 298 |
| Oak Grove Primary School | 106 | 16.5% | 642 |
| Bullion Primary School | 100 | 15.4% | 649 |
| G. W. Carver Primary School | 98 | 15.6% | 630 |
| Sorrento Primary School | 96 | 15% | 640 |
| Bluff Ridge Primary School | 95 | 17.3% | 548 |
| Duplessis Primary School | 91 | 14.9% | 612 |
| Spanish Lake Primary School | 90 | 16.8% | 535 |
| Dutchtown Primary School | 90 | 15.3% | 588 |
| Pecan Grove Primary School | 89 | 13.5% | 658 |
| St. Amant Primary School | 88 | 14.6% | 604 |
| Lake Elementary School | 84 | 9.4% | 892 |
| Gonzales Primary School | 83 | 16.5% | 504 |
| Sugar Mill Primary School | 78 | 13.5% | 576 |
| Central Primary School | 61 | 12.9% | 473 |


