There were 1,863 second grade students enrolled in Ascension Parish schools in the 2023-24 school year, 4.4% more than the previous year, according to the Louisiana Department of Education.
Galvez Primary School welcomed the most second grade students in the parish.
Within Ascension Parish schools, the most students were found in ninth grade classes, while 12th grade classes were the smallest.
Statewide, Ascension Parish ranked 10th highest in enrollment numbers, the same as the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Galvez Primary School | 156 | 19% | 822 |
| Lakeside Primary School | 151 | 18.5% | 816 |
| Prairieville Primary School | 139 | 15.8% | 880 |
| Oak Grove Primary School | 113 | 17.6% | 642 |
| Pecan Grove Primary School | 104 | 15.8% | 658 |
| Sorrento Primary School | 102 | 15.9% | 640 |
| Bullion Primary School | 99 | 15.3% | 649 |
| Dutchtown Primary School | 99 | 16.8% | 588 |
| Donaldsonville Primary School | 99 | 25.9% | 382 |
| St. Amant Primary School | 96 | 15.9% | 604 |
| Sugar Mill Primary School | 95 | 16.5% | 576 |
| Bluff Ridge Primary School | 89 | 16.2% | 548 |
| Central Primary School | 88 | 18.6% | 473 |
| G. W. Carver Primary School | 88 | 14% | 630 |
| Duplessis Primary School | 88 | 14.4% | 612 |
| Gonzales Primary School | 87 | 17.3% | 504 |
| Lake Elementary School | 87 | 9.8% | 892 |
| Spanish Lake Primary School | 83 | 15.5% | 535 |


