There were 8,991 students enrolled in St. Charles Parish schools in the 2023-24 school year, 1.9% less than the previous year, according to the Louisiana Department of Education.
Of all the students welcomed in the 2023-24 school year, 51.5% of them were boys, and 48.5% were girls.
Data also showed that white students made up 51.3% of the student body, the largest percentage in the parish, followed by 31.5% Black students, 11.3% Hispanic students and 1.2% Asian students.
Hahnville High School had the highest enrolment among St. Charles Parish’s schools in the 2023-24 school year, welcoming 1,424 students.
Louisiana’s education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 47th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
| School name | Total enrollment in 2022-2023 | Total enrollment in 2023-2024 | % change |
|---|---|---|---|
| Hahnville High School | 1,393 | 1,424 | 2.2% |
| Destrehan High School | 1,383 | 1,406 | 1.7% |
| J. B. Martin Middle School | 743 | 722 | -2.8% |
| Harry M. Hurst Middle School | 730 | 696 | -4.7% |
| Luling Elementary School | 718 | 685 | -4.6% |
| St. Rose Elementary School | 609 | 573 | -5.9% |
| Mimosa Park Elementary School | 547 | 512 | -6.4% |
| Lakewood Elementary School | 545 | 533 | -2.2% |
| Norco Elementary School | 521 | 531 | 1.9% |
| New Sarpy Elementary School | 437 | 442 | 1.1% |
| Ethel Schoeffner Elementary School | 406 | 395 | -2.7% |
| R. K. Smith Middle School | 326 | 291 | -10.7% |
| Albert Cammon Middle School | 296 | 280 | -5.4% |
| Allemands Elementary School | 294 | 270 | -8.2% |
| R. J. Vial Elementary School | 213 | 231 | 8.5% |

