There were 1,813 first grade students enrolled in Ascension Parish schools in the 2023-24 school year, 3.9% less than the previous year, according to the Louisiana Department of Education.
Galvez Primary School welcomed the most first grade students in the parish.
Within Ascension Parish schools, the most students were found in ninth grade classes, while 12th grade classes were the smallest.
Statewide, Ascension Parish ranked 10th highest in enrollment numbers, the same as the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Galvez Primary School | 139 | 16.9% | 822 |
| Lakeside Primary School | 138 | 16.9% | 816 |
| Prairieville Primary School | 117 | 13.3% | 880 |
| Sugar Mill Primary School | 117 | 20.3% | 576 |
| Oak Grove Primary School | 109 | 17% | 642 |
| Bullion Primary School | 108 | 16.6% | 649 |
| Donaldsonville Primary School | 107 | 28% | 382 |
| Sorrento Primary School | 106 | 16.6% | 640 |
| Lake Elementary School | 106 | 11.9% | 892 |
| Duplessis Primary School | 102 | 16.7% | 612 |
| Dutchtown Primary School | 96 | 16.3% | 588 |
| G. W. Carver Primary School | 94 | 14.9% | 630 |
| Pecan Grove Primary School | 93 | 14.1% | 658 |
| St. Amant Primary School | 88 | 14.6% | 604 |
| Spanish Lake Primary School | 81 | 15.1% | 535 |
| Bluff Ridge Primary School | 77 | 14.1% | 548 |
| Central Primary School | 70 | 14.8% | 473 |
| Gonzales Primary School | 65 | 12.9% | 504 |

