The median income of St. Charles Parish residents was $36,001 per year, adjusted for inflation. It had 19,212 households with a population of 52,773.
The county with the highest median resident income in the state was Ascension Parish with $37,330 per year after adjusting for inflation – $1,329 more than St. Charles Parish. It had 43,032 households with a population of 123,114.
The county with the lowest median resident income in the state was Tensas Parish with $15,723 per year after adjusting for inflation – $20,278 less than St. Charles Parish. It had 1,792 households with a population of 4,561.
Louisiana counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | Ascension Parish | $37,330 |
2 | St. Charles Parish | $36,001 |
3 | West Baton Rouge Parish | $32,875 |
4 | St. Tammany Parish | $31,566 |
5 | Livingston Parish | $31,434 |
6 | West Feliciana Parish | $30,783 |
7 | Cameron Parish | $30,517 |
8 | Jefferson Parish | $29,735 |
9 | Lafayette Parish | $29,443 |
10 | Bossier Parish | $29,338 |
11 | Plaquemines Parish | $28,697 |
12 | East Baton Rouge Parish | $28,441 |
13 | St. John the Baptist Parish | $27,932 |
14 | Lafourche Parish | $27,296 |
15 | Calcasieu Parish | $27,057 |
16 | Vermilion Parish | $26,353 |
17 | St. James Parish | $26,341 |
18 | East Feliciana Parish | $26,177 |
19 | Vernon Parish | $26,098 |
20 | Orleans Parish | $26,095 |
21 | Beauregard Parish | $25,940 |
22 | Terrebonne Parish | $25,850 |
23 | De Soto Parish | $25,566 |
24 | Rapides Parish | $25,418 |
25 | St. Martin Parish | $25,297 |
26 | St. Mary Parish | $25,255 |
27 | Iberville Parish | $25,164 |
28 | Pointe Coupee Parish | $24,851 |
29 | Ouachita Parish | $24,755 |
30 | Assumption Parish | $24,504 |
31 | Iberia Parish | $24,423 |
32 | St. Bernard Parish | $24,209 |
33 | Union Parish | $24,154 |
34 | Tangipahoa Parish | $23,823 |
35 | Catahoula Parish | $23,795 |
36 | Caddo Parish | $23,699 |
37 | Acadia Parish | $22,795 |
38 | Jefferson Davis Parish | $22,566 |
39 | St. Helena Parish | $22,444 |
40 | Allen Parish | $22,405 |
41 | LaSalle Parish | $21,949 |
42 | Avoyelles Parish | $21,711 |
43 | Jackson Parish | $21,417 |
44 | Winn Parish | $21,224 |
45 | Sabine Parish | $20,945 |
46 | West Carroll Parish | $20,905 |
47 | St. Landry Parish | $20,843 |
48 | Bienville Parish | $20,695 |
49 | Caldwell Parish | $20,612 |
50 | Franklin Parish | $20,588 |
51 | Concordia Parish | $20,415 |
52 | Morehouse Parish | $20,371 |
53 | Grant Parish | $20,236 |
54 | Lincoln Parish | $20,228 |
55 | Richland Parish | $20,158 |
56 | Washington Parish | $19,978 |
57 | Evangeline Parish | $19,039 |
58 | Red River Parish | $18,209 |
59 | Natchitoches Parish | $18,151 |
60 | Madison Parish | $18,095 |
61 | East Carroll Parish | $17,979 |
62 | Webster Parish | $17,267 |
63 | Claiborne Parish | $16,244 |
64 | Tensas Parish | $15,723 |
* All values are inflation-adjusted