USCB Deputy Director and Chief Operating Officer | United States Census Bureau
USCB Deputy Director and Chief Operating Officer | United States Census Bureau
Data showed the average age for men in St. Charles Parish in 2021 was 39 years, lower than the national average of 40 for men.
According to census data, despite men being more prevalent in St. Charles Parish during 2021, women aged 18 and over outnumbered men in the same age group by 350. Meanwhile, in the 65 and over group, there were 3,380 men and 3,793 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like St. Charles Parish.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 1,294 | 1,401 | 1,282 | -7.6% | 9.3% |
Under 5 | Male | 1,613 | 1,827 | 1,972 | -11.7% | -7.4% |
5 to 9 | Female | 1,635 | 1,802 | 1,912 | -9.3% | -5.8% |
5 to 9 | Male | 2,017 | 1,642 | 1,823 | 22.8% | -9.9% |
10 to 14 | Female | 1,937 | 1,750 | 1,576 | 10.7% | 11% |
10 to 14 | Male | 2,030 | 2,109 | 2,038 | -3.7% | 3.5% |
15 to 17 | Female | 1,100 | 1,139 | 1,144 | -3.4% | -0.4% |
15 to 17 | Male | 1,250 | 1,222 | 1,254 | 2.3% | -2.6% |
18 and 19 | Female | 540 | 576 | 540 | -6.3% | 6.7% |
18 and 19 | Male | 489 | 496 | 555 | -1.4% | -10.6% |
20 | Female | 229 | 356 | 453 | -35.7% | -21.4% |
20 | Male | 327 | 493 | 451 | -33.7% | 9.3% |
21 | Female | 234 | 365 | 382 | -35.9% | -4.5% |
21 | Male | 302 | 259 | 265 | 16.6% | -2.3% |
22 to 24 | Female | 1,103 | 943 | 909 | 17% | 3.7% |
22 to 24 | Male | 1,024 | 999 | 1,012 | 2.5% | -1.3% |
25 to 29 | Female | 1,595 | 1,654 | 1,630 | -3.6% | 1.5% |
25 to 29 | Male | 1,704 | 1,737 | 1,721 | -1.9% | 0.9% |
30 to 34 | Female | 1,629 | 1,664 | 1,676 | -2.1% | -0.7% |
30 to 34 | Male | 1,654 | 1,664 | 1,613 | -0.6% | 3.2% |
35 to 39 | Female | 2,028 | 2,033 | 1,992 | -0.2% | 2.1% |
35 to 39 | Male | 1,731 | 1,726 | 1,825 | 0.3% | -5.4% |
40 to 44 | Female | 1,634 | 1,618 | 1,561 | 1% | 3.7% |
40 to 44 | Male | 1,615 | 1,567 | 1,422 | 3.1% | 10.2% |
45 to 49 | Female | 1,619 | 1,692 | 1,744 | -4.3% | -3% |
45 to 49 | Male | 1,556 | 1,555 | 1,638 | < 0.1% | -5.1% |
50 to 54 | Female | 2,048 | 2,070 | 2,180 | -1.1% | -5% |
50 to 54 | Male | 1,806 | 1,822 | 1,931 | -0.9% | -5.6% |
55 to 59 | Female | 2,108 | 2,188 | 2,081 | -3.7% | 5.1% |
55 to 59 | Male | 2,065 | 2,140 | 1,956 | -3.5% | 9.4% |
60 and 61 | Female | 710 | 711 | 772 | -0.1% | -7.9% |
60 and 61 | Male | 644 | 681 | 711 | -5.4% | -4.2% |
62 to 64 | Female | 879 | 903 | 885 | -2.7% | 2% |
62 to 64 | Male | 1,089 | 875 | 987 | 24.5% | -11.3% |
65 and 66 | Female | 665 | 500 | 611 | 33% | -18.2% |
65 and 66 | Male | 586 | 544 | 584 | 7.7% | -6.8% |
67 to 69 | Female | 800 | 830 | 613 | -3.6% | 35.4% |
67 to 69 | Male | 715 | 699 | 657 | 2.3% | 6.4% |
70 to 74 | Female | 857 | 946 | 943 | -9.4% | 0.3% |
70 to 74 | Male | 979 | 999 | 892 | -2% | 12% |
75 to 79 | Female | 744 | 665 | 766 | 11.9% | -13.2% |
75 to 79 | Male | 377 | 435 | 439 | -13.3% | -0.9% |
80 to 84 | Female | 264 | 257 | 312 | 2.7% | -17.6% |
80 to 84 | Male | 335 | 363 | 363 | -7.7% | 0% |
85 and over | Female | 463 | 615 | 403 | -24.7% | 52.6% |
85 and over | Male | 388 | 324 | 297 | 19.8% | 9.1% |
Source: US Census Bureau