USCB Director Roberto L. Santos | United States Census Bureau
USCB Director Roberto L. Santos | United States Census Bureau
Data showed the average age for women in St. John the Baptist Parish in 2021 was 40 years, on par with the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 1,025. Meanwhile, in the 65 and over group, there were 2,993 men and 3,213 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like St. John the Baptist Parish.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 1,275 | 1,332 | 1,333 | -4.3% | > -0.1% |
Under 5 | Male | 1,397 | 1,440 | 1,508 | -3% | -4.5% |
5 to 9 | Female | 1,600 | 1,630 | 1,525 | -1.8% | 6.9% |
5 to 9 | Male | 1,642 | 1,636 | 1,611 | 0.4% | 1.6% |
10 to 14 | Female | 1,263 | 1,310 | 1,466 | -3.6% | -10.6% |
10 to 14 | Male | 1,449 | 1,435 | 1,406 | 1% | 2.1% |
15 to 17 | Female | 921 | 931 | 962 | -1.1% | -3.2% |
15 to 17 | Male | 1,138 | 1,007 | 909 | 13% | 10.8% |
18 and 19 | Female | 357 | 427 | 412 | -16.4% | 3.6% |
18 and 19 | Male | 321 | 358 | 539 | -10.3% | -33.6% |
20 | Female | 240 | 208 | 221 | 15.4% | -5.9% |
20 | Male | 284 | 349 | 391 | -18.6% | -10.7% |
21 | Female | 94 | 167 | 166 | -43.7% | 0.6% |
21 | Male | 529 | 492 | 240 | 7.5% | 105% |
22 to 24 | Female | 1,120 | 988 | 988 | 13.4% | 0% |
22 to 24 | Male | 748 | 630 | 847 | 18.7% | -25.6% |
25 to 29 | Female | 1,415 | 1,508 | 1,502 | -6.2% | 0.4% |
25 to 29 | Male | 1,390 | 1,435 | 1,573 | -3.1% | -8.8% |
30 to 34 | Female | 1,358 | 1,350 | 1,347 | 0.6% | 0.2% |
30 to 34 | Male | 1,285 | 1,366 | 1,428 | -5.9% | -4.3% |
35 to 39 | Female | 1,283 | 1,585 | 1,851 | -19.1% | -14.4% |
35 to 39 | Male | 1,025 | 1,140 | 1,339 | -10.1% | -14.9% |
40 to 44 | Female | 1,515 | 1,281 | 962 | 18.3% | 33.2% |
40 to 44 | Male | 1,359 | 1,293 | 1,050 | 5.1% | 23.1% |
45 to 49 | Female | 1,503 | 1,478 | 1,522 | 1.7% | -2.9% |
45 to 49 | Male | 1,292 | 1,190 | 1,196 | 8.6% | -0.5% |
50 to 54 | Female | 1,427 | 1,563 | 1,621 | -8.7% | -3.6% |
50 to 54 | Male | 1,320 | 1,411 | 1,442 | -6.4% | -2.1% |
55 to 59 | Female | 1,706 | 1,582 | 1,616 | 7.8% | -2.1% |
55 to 59 | Male | 1,370 | 1,389 | 1,476 | -1.4% | -5.9% |
60 and 61 | Female | 580 | 658 | 641 | -11.9% | 2.7% |
60 and 61 | Male | 665 | 655 | 738 | 1.5% | -11.2% |
62 to 64 | Female | 821 | 925 | 792 | -11.2% | 16.8% |
62 to 64 | Male | 806 | 814 | 686 | -1% | 18.7% |
65 and 66 | Female | 434 | 445 | 414 | -2.5% | 7.5% |
65 and 66 | Male | 474 | 451 | 482 | 5.1% | -6.4% |
67 to 69 | Female | 766 | 712 | 757 | 7.6% | -5.9% |
67 to 69 | Male | 599 | 669 | 671 | -10.5% | -0.3% |
70 to 74 | Female | 799 | 805 | 738 | -0.7% | 9.1% |
70 to 74 | Male | 996 | 779 | 727 | 27.9% | 7.2% |
75 to 79 | Female | 599 | 384 | 502 | 56% | -23.5% |
75 to 79 | Male | 340 | 271 | 350 | 25.5% | -22.6% |
80 to 84 | Female | 211 | 213 | 325 | -0.9% | -34.5% |
80 to 84 | Male | 244 | 449 | 359 | -45.7% | 25.1% |
85 and over | Female | 404 | 674 | 382 | -40.1% | 76.4% |
85 and over | Male | 340 | 240 | 229 | 41.7% | 4.8% |
Source: US Census Bureau