LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Ascension Parish welcomed 23,988 students during the 2022-23 school year. Among them, Hispanic students comprised 11.9% of the student body to be the third most represented ethnicity in the parish.
Among the 31 schools in Ascension Parish, East Ascension High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 336 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Hispanic students enrollment | Enrollment of Hispanic Students |
---|---|---|
Pecan Grove Primary School | 28.2% | 182 |
Sugar Mill Primary School | 26.2% | 142 |
Gonzales Primary School | 22.7% | 121 |
Gonzales Middle School | 21.5% | 162 |
G. W. Carver Primary School | 18.5% | 122 |
Central Primary School | 18.4% | 85 |
East Ascension High School | 17.1% | 336 |
Duplessis Primary School | 16.7% | 103 |
Central Middle School | 16.3% | 115 |
Spanish Lake Primary School | 14.8% | 79 |
Oak Grove Primary School | 14.3% | 90 |
Lakeside Primary School | 13.5% | 114 |
Galvez Primary School | 12.4% | 103 |
Dutchtown Primary School | 11.4% | 67 |
Prairieville Primary School | 10.7% | 92 |
Dutchtown Middle School | 9.5% | 59 |
Prairieville Middle School | 9.5% | 70 |
St. Amant Primary School | 9.5% | 54 |
Galvez Middle School | 9.4% | 73 |
Bluff Ridge Primary School | 9.1% | 49 |
Sorrento Primary School | 8.3% | 53 |
St. Amant High School | 8.1% | 188 |
Bullion Primary School | 7.8% | 50 |
St. Amant Middle School | 7.5% | 39 |
Dutchtown High School | 7% | 175 |
Bluff Middle School | 6.3% | 38 |
Lake Elementary School | 4.9% | 46 |
Donaldsonville Primary School | 3.2% | 14 |
Lowery Middle School | 3.2% | 9 |
Lowery Elementary School | 2.7% | 8 |
Donaldsonville High School | 1.5% | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE