There were 1,738 sixth grade students enrolled in Ascension Parish schools in the 2023-24 school year, 0.5% more than the previous year, according to the Louisiana Department of Education.
Gonzales Middle School welcomed the most sixth grade students in the parish.
Within Ascension Parish schools, the most students were found in ninth grade classes, while 12th grade classes were the smallest.
Statewide, Ascension Parish ranked 10th highest in enrollment numbers, the same as the year before.
Louisiana’s education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 47th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
| School name | Number of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Gonzales Middle School | 290 | 36.9% | 786 |
| Galvez Middle School | 258 | 33.6% | 768 |
| Prairieville Middle School | 239 | 32.4% | 737 |
| Central Middle School | 215 | 31.6% | 680 |
| Bluff Middle School | 184 | 32.3% | 569 |
| Dutchtown Middle School | 181 | 31.5% | 574 |
| St. Amant Middle School | 181 | 35% | 517 |
| Lowery Middle School | 102 | 37.4% | 273 |
| Lake Elementary School | 88 | 9.9% | 892 |


