Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Of the 24,068 students attending Ascension Parish schools, 50.1% were white. Black students were the second largest ethnicity, making up 31.3% of Ascension Parish students.
In the previous school year, white was also the most common student ethnicity in Ascension Parish, representing 51% of the student body.
Sugar Mill Primary School had the most even distribution of races among the county schools, which included 34% white students, 31.3% Black students, 28.3% Hispanic students, 4% multiracial students, 1.6% Asian students, 0.5% Hawaiian or Pacific Islander students, and 0.3% American Indian students.
Compared to the previous year, total enrollment in public schools in the county increased by 0.3% in the 2023-24 school year
The majority of Louisiana students identified themselves as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
However, the teaching staff in Louisiana doesn't fully mirror the student body's demographics, with only 22% of teachers identified as Black or Latino.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Dutchtown High School | White | 64.3% | 2,616 |
St. Amant High School | White | 67.6% | 2,339 |
East Ascension High School | Black | 47.8% | 2,061 |
Lake Elementary School | White | 86.5% | 892 |
Prairieville Primary School | White | 66.7% | 880 |
Galvez Primary School | White | 60.1% | 822 |
Lakeside Primary School | White | 59.9% | 816 |
Gonzales Middle School | Black | 60.4% | 786 |
Galvez Middle School | White | 62.2% | 768 |
Prairieville Middle School | White | 68% | 737 |
Central Middle School | White | 45.6% | 680 |
Pecan Grove Primary School | Black | 48.5% | 658 |
Bullion Primary School | White | 59% | 649 |
Oak Grove Primary School | White | 66.8% | 642 |
Sorrento Primary School | Black | 43.1% | 640 |
G. W. Carver Primary School | Black | 61.6% | 630 |
Duplessis Primary School | White | 38.2% | 612 |
St. Amant Primary School | White | 80.5% | 604 |
Dutchtown Primary School | White | 49.7% | 588 |
Sugar Mill Primary School | White | 34% | 576 |
Dutchtown Middle School | White | 54.2% | 574 |
Bluff Middle School | White | 60.1% | 569 |
Bluff Ridge Primary School | White | 60.8% | 548 |
Spanish Lake Primary School | White | 52.7% | 535 |
St. Amant Middle School | White | 61.1% | 517 |
Gonzales Primary School | Black | 57.7% | 504 |
Central Primary School | White | 57.1% | 473 |
Donaldsonville High School | Black | 93.2% | 399 |
Donaldsonville Primary School | Black | 89.5% | 382 |
Lowery Elementary School | Black | 91.3% | 298 |
Lowery Middle School | Black | 94.1% | 273 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE