Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Ascension Parish welcomed 24,068 students during the 2023-24 school year. Among them, Asian students comprised 1.3% of the student body to be the third least represented ethnicity in the parish.
Among the 31 schools within the parish, Dutchtown High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 71 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Asian students enrollment | Number of Asian Students | Total Enrollment |
---|---|---|---|
Bullion Primary School | 6.9% | 45 | 649 |
Bluff Middle School | 4% | 23 | 569 |
Spanish Lake Primary School | 3.4% | 18 | 535 |
Bluff Ridge Primary School | 2.7% | 15 | 548 |
Dutchtown High School | 2.7% | 71 | 2,616 |
Oak Grove Primary School | 2.6% | 17 | 642 |
Prairieville Middle School | 2.2% | 16 | 737 |
Sugar Mill Primary School | 1.6% | 9 | 576 |
Dutchtown Middle School | 1.6% | 9 | 574 |
Prairieville Primary School | 1.5% | 13 | 880 |
Dutchtown Primary School | 1.2% | 7 | 588 |
G. W. Carver Primary School | 1% | 6 | 630 |
Galvez Middle School | 1% | 8 | 768 |
Central Middle School | 1% | 7 | 680 |
Lakeside Primary School | 1% | 8 | 816 |
East Ascension High School | 0.7% | 14 | 2,061 |
Duplessis Primary School | 0.7% | 4 | 612 |
St. Amant Middle School | 0.6% | 3 | 517 |
Sorrento Primary School | 0.5% | 3 | 640 |
St. Amant High School | 0.5% | 12 | 2,339 |
Pecan Grove Primary School | 0.5% | 3 | 658 |
Gonzales Middle School | 0.4% | 3 | 786 |
Lake Elementary School | 0.4% | 4 | 892 |
Galvez Primary School | 0.2% | 2 | 822 |
St. Amant Primary School | 0.2% | 1 | 604 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE