Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Data showed that St. Charles Parish welcomed 8,991 students during the 2023-24 school year. Among them, multiracial students comprised 4.4% of the student body to be the fourth least represented ethnicity in the parish.
Among the 15 schools within the parish, Hahnville High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 59 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of multiracial students enrollment | Number of multiracial Students | Total Enrollment |
---|---|---|---|
Norco Elementary School | 7.5% | 40 | 531 |
Allemands Elementary School | 7% | 19 | 270 |
New Sarpy Elementary School | 6.1% | 27 | 442 |
Ethel Schoeffner Elementary School | 5.8% | 23 | 395 |
Luling Elementary School | 5.5% | 38 | 685 |
Mimosa Park Elementary School | 4.5% | 23 | 512 |
R. J. Vial Elementary School | 4.3% | 10 | 231 |
Hahnville High School | 4.1% | 58 | 1,424 |
J. B. Martin Middle School | 4% | 29 | 722 |
Harry M. Hurst Middle School | 4% | 28 | 696 |
Lakewood Elementary School | 3.9% | 21 | 533 |
St. Rose Elementary School | 3.5% | 20 | 573 |
Destrehan High School | 3.3% | 46 | 1,406 |
R. K. Smith Middle School | 2.1% | 6 | 291 |
Albert Cammon Middle School | 1.4% | 4 | 280 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE