Boys made up 51.4% of the parish student body, while the other 48.6% were girls.
Data also showed that White students made up to 52.1% of the student body, the biggest percentage in Ascension Parish schools, followed by 31.4% of Black students, 11.1% of Hispanic students and 1.3% of Asian students.
Dutchtown High School had the highest enrolment among Ascension Parish's schools in the 2021-22 cycle, welcoming 2,485 students.
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16.
The majority of Louisiana students were identified as White and Black, representing 48% and 37% of the state student body respectively during the 2021–2022 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
School name | Total enrollment in 2020-2021 | Total enrollment in 2021-2022 | % change |
---|---|---|---|
Dutchtown High School | 2,399 | 2,485 | 3.6% |
St. Amant High School | 2,211 | 2,211 | 0% |
East Ascension High School | 1,870 | 1,899 | 1.6% |
Lake Elementary School | 948 | 925 | -2.4% |
Prairieville Primary School | 854 | 857 | 0.4% |
Galvez Primary School | 849 | 836 | -1.5% |
Lakeside Primary School | 738 | 788 | 6.8% |
Galvez Middle School | 756 | 761 | 0.7% |
Gonzales Middle School | 725 | 754 | 4% |
Central Middle School | 752 | 730 | -2.9% |
Prairieville Middle School | 675 | 675 | 0% |
Dutchtown Middle School | 683 | 659 | -3.5% |
G. W. Carver Primary School | 638 | 644 | 0.9% |
Oak Grove Primary School | 610 | 641 | 5.1% |
Bullion Primary School | 601 | 632 | 5.2% |
Duplessis Primary School | 756 | 630 | -16.7% |
Dutchtown Primary School | 608 | 609 | 0.2% |
Pecan Grove Primary School | 579 | 602 | 4% |
Sorrento Primary School | 561 | 594 | 5.9% |
Spanish Lake Primary School | 551 | 575 | 4.4% |
Bluff Middle School | 600 | 574 | -4.3% |
St. Amant Middle School | 612 | 572 | -6.5% |
St. Amant Primary School | 534 | 568 | 6.4% |
Bluff Ridge Primary School | 544 | 556 | 2.2% |
Gonzales Primary School | 490 | 511 | 4.3% |
Donaldsonville Primary School | 445 | 459 | 3.1% |
Donaldsonville High School | 440 | 448 | 1.8% |
Central Primary School | 740 | 442 | -40.3% |
Lowery Elementary School | 319 | 322 | 0.9% |
Lowery Middle School | 308 | 284 | -7.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE