Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Ascension Parish welcomed 24,068 students during the 2023-24 school year. Among them, white students comprised 50.1% of the student body to be the most represented ethnicity in the parish.
Among the 31 schools within the parish, Dutchtown High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,682 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of white students enrollment | Number of white Students | Total Enrollment |
---|---|---|---|
Lake Elementary School | 86.5% | 772 | 892 |
St. Amant Primary School | 80.5% | 486 | 604 |
Prairieville Middle School | 68% | 501 | 737 |
St. Amant High School | 67.6% | 1,581 | 2,339 |
Oak Grove Primary School | 66.8% | 429 | 642 |
Prairieville Primary School | 66.7% | 587 | 880 |
Dutchtown High School | 64.3% | 1,682 | 2,616 |
Galvez Middle School | 62.2% | 478 | 768 |
St. Amant Middle School | 61.1% | 316 | 517 |
Bluff Ridge Primary School | 60.8% | 333 | 548 |
Bluff Middle School | 60.1% | 342 | 569 |
Galvez Primary School | 60.1% | 494 | 822 |
Lakeside Primary School | 59.9% | 489 | 816 |
Bullion Primary School | 59% | 383 | 649 |
Central Primary School | 57.1% | 270 | 473 |
Dutchtown Middle School | 54.2% | 311 | 574 |
Spanish Lake Primary School | 52.7% | 282 | 535 |
Dutchtown Primary School | 49.7% | 292 | 588 |
Central Middle School | 45.6% | 310 | 680 |
Sorrento Primary School | 41.2% | 264 | 640 |
Duplessis Primary School | 38.2% | 234 | 612 |
Sugar Mill Primary School | 34% | 196 | 576 |
East Ascension High School | 30.3% | 624 | 2,061 |
Gonzales Primary School | 15.3% | 77 | 504 |
G. W. Carver Primary School | 14.6% | 92 | 630 |
Pecan Grove Primary School | 14.3% | 94 | 658 |
Gonzales Middle School | 12.6% | 99 | 786 |
Lowery Elementary School | 3% | 9 | 298 |
Donaldsonville High School | 2.3% | 9 | 399 |
Donaldsonville Primary School | 2.1% | 8 | 382 |
Lowery Middle School | 1.8% | 5 | 273 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE