Boys made up 51.6% of the parish student body, while the other 48.4% were girls.
Data also showed that White students made up to 53.2% of the student body, the biggest percentage in St. Charles Parish schools, followed by 31.5% of Black students, 10% of Hispanic students and 1.4% of Asian students.
Hahnville High School had the highest enrolment among St. Charles Parish's schools in the 2021-22 cycle, welcoming 1,434 students.
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16.
The majority of Louisiana students were identified as White and Black, representing 48% and 37% of the state student body respectively during the 2021–2022 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
School name | Total enrollment in 2020-2021 | Total enrollment in 2021-2022 | % change |
---|---|---|---|
Hahnville High School | 1,449 | 1,434 | -1% |
Destrehan High School | 1,330 | 1,353 | 1.7% |
J. B. Martin Middle School | 853 | 768 | -10% |
Harry M. Hurst Middle School | 735 | 710 | -3.4% |
Luling Elementary School | 694 | 681 | -1.9% |
St. Rose Elementary School | 587 | 596 | 1.5% |
Mimosa Park Elementary School | 645 | 584 | -9.5% |
Norco Elementary School | 551 | 551 | 0% |
Lakewood Elementary School | 568 | 550 | -3.2% |
New Sarpy Elementary School | 481 | 445 | -7.5% |
Ethel Schoeffner Elementary School | 424 | 408 | -3.8% |
R. K. Smith Middle School | 328 | 334 | 1.8% |
Albert Cammon Middle School | 339 | 300 | -11.5% |
Allemands Elementary School | 284 | 288 | 1.4% |
R. J. Vial Elementary School | 203 | 217 | 6.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE