Boys made up 51.6% of the parish student body, while the other 48.4% were girls.
Data also showed that Black students made up to 73.6% of the student body, the biggest percentage in St. John the Baptist Parish schools, followed by 12.9% of Hispanic students, 10.5% of White students and 0.4% of Asian students.
East St. John High School had the highest enrolment among St. John the Baptist Parish's schools in the 2021-22 cycle, welcoming 1,294 students.
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16.
The majority of Louisiana students were identified as White and Black, representing 48% and 37% of the state student body respectively during the 2021–2022 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
School name | Total enrollment in 2020-2021 | Total enrollment in 2021-2022 | % change |
---|---|---|---|
East St. John High School | 1,453 | 1,294 | -10.9% |
Laplace Elementary School | 860 | 709 | -17.6% |
Lake Pontchartrain Elementary School | 753 | 597 | -20.7% |
Emily C. Watkins Elementary School | 512 | 464 | -9.4% |
East St. John Preparatory Academy | 447 | 394 | -11.9% |
John L. Ory Communications Magnet Elementary School | 415 | 356 | -14.2% |
Fifth Ward Elementary School | 388 | 321 | -17.3% |
Garyville/Mt. Airy Math & Science Magnet School. | 309 | 304 | -1.6% |
West St. John Elementary School (K-7) | 294 | 243 | -17.3% |
West St. John High School | 183 | 206 | 12.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE