LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Ascension Parish welcomed 23,988 students during the 2022-23 school year. Among them, white students comprised 51% of the student body to be the most represented ethnicity in the parish.
Among the 31 schools in Ascension Parish, Dutchtown High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,629 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of White students enrollment | Enrollment of White Students |
---|---|---|
Lake Elementary School | 87% | 809 |
St. Amant Primary School | 80% | 457 |
Prairieville Middle School | 71.4% | 523 |
St. Amant High School | 68.7% | 1,592 |
Oak Grove Primary School | 68.6% | 432 |
Prairieville Primary School | 67.9% | 585 |
Dutchtown High School | 65.1% | 1,628 |
Galvez Middle School | 63.6% | 493 |
Bluff Middle School | 63.1% | 382 |
Galvez Primary School | 61.8% | 515 |
Bluff Ridge Primary School | 61.3% | 329 |
Central Primary School | 60.5% | 280 |
Lakeside Primary School | 60.4% | 509 |
St. Amant Middle School | 60% | 314 |
Bullion Primary School | 59.4% | 380 |
Dutchtown Middle School | 55.9% | 348 |
Dutchtown Primary School | 54.7% | 322 |
Spanish Lake Primary School | 52.1% | 278 |
Central Middle School | 47.2% | 332 |
Sorrento Primary School | 41.5% | 265 |
Duplessis Primary School | 39.2% | 242 |
Sugar Mill Primary School | 35.5% | 193 |
East Ascension High School | 30.5% | 599 |
Pecan Grove Primary School | 17.2% | 111 |
Gonzales Primary School | 16.7% | 89 |
G. W. Carver Primary School | 15.3% | 101 |
Gonzales Middle School | 11.9% | 90 |
Lowery Middle School | 2.5% | 7 |
Lowery Elementary School | 2% | 6 |
Donaldsonville High School | 1.7% | 7 |
Donaldsonville Primary School | 0.7% | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE