LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Of the 23,988 students attending Ascension Parish schools, 51% were white. Black students were the second largest ethnicity making up 31.6% of Ascension Parish students.
In the previous school year, white was also the most common student ethnicity in Ascension Parish, representing 52.1% of the student body.
Sugar Mill Primary School had the most even distribution of races among the county schools, which included 35.5% white students, 32.2% Black students, 26.2% Hispanic students, 4.1% multiracial students, 1.8% Asian students, and 0.2% American Indian students.
Compared to the previous year, total enrollment in public schools in the county increased by 1%, in the 2022-23 school year
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
The majority of Louisiana students were identified as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
Only 22% of Louisiana’s teachers are Black or Latino, compared to about 48% of the state's K–12 students who identify as either race.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Dutchtown High School | White | 65.1% | 2,501 |
St. Amant High School | White | 68.7% | 2,318 |
East Ascension High School | Black | 47.4% | 1,964 |
Lake Elementary School | White | 87% | 930 |
Prairieville Primary School | White | 67.9% | 861 |
Lakeside Primary School | White | 60.4% | 843 |
Galvez Primary School | White | 61.8% | 833 |
Galvez Middle School | White | 63.6% | 775 |
Gonzales Middle School | Black | 61.2% | 755 |
Prairieville Middle School | White | 71.4% | 733 |
Central Middle School | White | 47.2% | 704 |
G. W. Carver Primary School | Black | 60.2% | 660 |
Pecan Grove Primary School | Black | 49% | 645 |
Bullion Primary School | White | 59.4% | 640 |
Sorrento Primary School | Black | 44.8% | 638 |
Oak Grove Primary School | White | 68.6% | 630 |
Dutchtown Middle School | White | 55.9% | 622 |
Duplessis Primary School | White | 39.2% | 618 |
Bluff Middle School | White | 63.1% | 605 |
Dutchtown Primary School | White | 54.7% | 589 |
St. Amant Primary School | White | 80% | 571 |
Sugar Mill Primary School | White | 35.5% | 543 |
Bluff Ridge Primary School | White | 61.3% | 537 |
Spanish Lake Primary School | White | 52.1% | 534 |
Gonzales Primary School | Black | 55.2% | 533 |
St. Amant Middle School | White | 60% | 523 |
Central Primary School | White | 60.5% | 463 |
Donaldsonville Primary School | Black | 94.5% | 436 |
Donaldsonville High School | Black | 94.1% | 405 |
Lowery Elementary School | Black | 93.9% | 297 |
Lowery Middle School | Black | 93.6% | 282 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE