LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
There were 4,980 students in the halls of St. John the Baptist Parish schools, comprising 2,530 male students (50.8%) and 2,450 female pupils (49.2%).
During the previous school year, St. John the Baptist Parish’s student body consisted of 51.6% male and 48.4% female.
Across the state, 51.1% of students were male and 48.9% were female.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Male % | Female % | Total Students Enrolled |
---|---|---|---|
East St. John High School | 52.2% | 47.8% | 1,245 |
East St. John Preparatory Academy | 54.2% | 45.8% | 365 |
Emily C. Watkins Elementary School | 56.5% | 43.5% | 464 |
Fifth Ward Elementary School | 50.3% | 49.7% | 330 |
Garyville/Mt. Airy Math & Science Magnet School. | 50% | 50% | 318 |
John L. Ory Communications Magnet Elementary School | 47.4% | 52.6% | 363 |
Lake Pontchartrain Elementary School | 49.3% | 50.7% | 730 |
Laplace Elementary School | 48.5% | 51.5% | 730 |
West St. John Elementary School (K-7) | 49% | 51% | 239 |
West St. John High School | 45.9% | 54.1% | 196 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE