LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Ascension Parish welcomed 23,988 students during the 2022-23 school year. Among them, Black students comprised 31.6% of the student body to be the second most represented ethnicity in the parish.
Among the 31 schools in Ascension Parish, East Ascension High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 931 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Black students enrollment | Enrollment of Black Students |
---|---|---|
Donaldsonville Primary School | 94.5% | 412 |
Donaldsonville High School | 94.1% | 381 |
Lowery Elementary School | 93.9% | 279 |
Lowery Middle School | 93.6% | 264 |
Gonzales Middle School | 61.2% | 462 |
G. W. Carver Primary School | 60.2% | 397 |
Gonzales Primary School | 55.2% | 294 |
Pecan Grove Primary School | 49% | 316 |
East Ascension High School | 47.4% | 931 |
Sorrento Primary School | 44.8% | 286 |
Duplessis Primary School | 38.2% | 236 |
Sugar Mill Primary School | 32.2% | 175 |
Central Middle School | 31.1% | 219 |
St. Amant Middle School | 28.5% | 149 |
Dutchtown Middle School | 27.2% | 169 |
Dutchtown Primary School | 27% | 159 |
Spanish Lake Primary School | 25.3% | 135 |
Dutchtown High School | 22.4% | 560 |
Bullion Primary School | 21.7% | 139 |
Bluff Middle School | 21.5% | 130 |
Bluff Ridge Primary School | 21% | 113 |
Galvez Middle School | 20.5% | 159 |
St. Amant High School | 19.4% | 450 |
Galvez Primary School | 19.3% | 161 |
Lakeside Primary School | 18.1% | 153 |
Prairieville Primary School | 15.7% | 135 |
Prairieville Middle School | 15.1% | 111 |
Central Primary School | 14.7% | 68 |
Oak Grove Primary School | 10.6% | 67 |
St. Amant Primary School | 5.8% | 33 |
Lake Elementary School | 3.4% | 32 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE