LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Ascension Parish welcomed 23,988 students during the 2022-23 school year. Among them, Asian students comprised 1.4% of the student body to be the third least represented ethnicity in the parish.
Among the 31 schools in Ascension Parish, Dutchtown High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 66 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Asian students enrollment | Enrollment of Asian Students |
---|---|---|
Bullion Primary School | 6.2% | 40 |
Bluff Middle School | 4.3% | 26 |
Spanish Lake Primary School | 3.2% | 17 |
Bluff Ridge Primary School | 3% | 16 |
Dutchtown Middle School | 2.6% | 16 |
Dutchtown High School | 2.6% | 65 |
Oak Grove Primary School | 2.2% | 14 |
Prairieville Primary School | 1.9% | 16 |
Sugar Mill Primary School | 1.8% | 10 |
Prairieville Middle School | 1.5% | 11 |
Dutchtown Primary School | 1.4% | 8 |
Galvez Middle School | 1.3% | 10 |
Lakeside Primary School | 1.3% | 11 |
Duplessis Primary School | 1% | 6 |
East Ascension High School | 0.9% | 18 |
St. Amant Middle School | 0.8% | 4 |
Central Middle School | 0.7% | 5 |
G. W. Carver Primary School | 0.6% | 4 |
Galvez Primary School | 0.6% | 5 |
Sorrento Primary School | 0.5% | 3 |
St. Amant High School | 0.5% | 12 |
Gonzales Middle School | 0.4% | 3 |
Gonzales Primary School | 0.4% | 2 |
Lake Elementary School | 0.4% | 4 |
St. Amant Primary School | 0.2% | 1 |
Pecan Grove Primary School | 0.2% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE