LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Ascension Parish welcomed 23,988 students during the 2022-23 school year. Among them, American Indian students comprised 0.2% of the student body to be the second least represented ethnicity in the parish.
Among the 31 schools in Ascension Parish, St. Amant High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of seven students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of American Indian students enrollment | Enrollment of American Indian Students |
---|---|---|
Bluff Middle School | 0.5% | 3 |
Donaldsonville Primary School | 0.5% | 2 |
Prairieville Middle School | 0.4% | 3 |
Lakeside Primary School | 0.4% | 3 |
East Ascension High School | 0.3% | 6 |
Galvez Middle School | 0.3% | 2 |
St. Amant High School | 0.3% | 7 |
Lowery Elementary School | 0.3% | 1 |
Prairieville Primary School | 0.3% | 3 |
Sorrento Primary School | 0.3% | 2 |
Bullion Primary School | 0.2% | 1 |
Sugar Mill Primary School | 0.2% | 1 |
G. W. Carver Primary School | 0.2% | 1 |
Donaldsonville High School | 0.2% | 1 |
Dutchtown Middle School | 0.2% | 1 |
Duplessis Primary School | 0.2% | 1 |
St. Amant Middle School | 0.2% | 1 |
Dutchtown High School | 0.2% | 5 |
Dutchtown Primary School | 0.2% | 1 |
Pecan Grove Primary School | 0.2% | 1 |
Spanish Lake Primary School | 0.2% | 1 |
Lake Elementary School | 0.1% | 1 |
Central Middle School | 0.1% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE