Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that Ascension Parish welcomed 24,068 students during the 2023-24 school year. Among them, Hispanic students comprised 12.7% of the student body to be the third most represented ethnicity in the parish.
Among the 31 schools within the parish, East Ascension High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 344 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Hispanic students enrollment | Number of Hispanic Students | Total Enrollment |
---|---|---|---|
Pecan Grove Primary School | 30.9% | 203 | 658 |
Sugar Mill Primary School | 28.3% | 163 | 576 |
Gonzales Middle School | 22.4% | 176 | 786 |
Gonzales Primary School | 21.6% | 109 | 504 |
Central Primary School | 19.2% | 91 | 473 |
Duplessis Primary School | 19.1% | 117 | 612 |
Central Middle School | 18.4% | 125 | 680 |
G. W. Carver Primary School | 17.6% | 111 | 630 |
East Ascension High School | 16.7% | 344 | 2,061 |
Dutchtown Primary School | 16.3% | 96 | 588 |
Lakeside Primary School | 15.1% | 123 | 816 |
Oak Grove Primary School | 13.9% | 89 | 642 |
Spanish Lake Primary School | 13.8% | 74 | 535 |
Dutchtown Middle School | 13.4% | 77 | 574 |
Galvez Primary School | 13.1% | 108 | 822 |
Galvez Middle School | 12.1% | 93 | 768 |
Prairieville Middle School | 10.2% | 75 | 737 |
St. Amant Primary School | 10.1% | 61 | 604 |
Prairieville Primary School | 9.3% | 82 | 880 |
Sorrento Primary School | 8.9% | 57 | 640 |
Bluff Middle School | 8.8% | 50 | 569 |
Bullion Primary School | 8.6% | 56 | 649 |
St. Amant High School | 8.6% | 201 | 2,339 |
St. Amant Middle School | 7.5% | 39 | 517 |
Dutchtown High School | 7.5% | 196 | 2,616 |
Bluff Ridge Primary School | 7.3% | 40 | 548 |
Donaldsonville Primary School | 5.5% | 21 | 382 |
Lake Elementary School | 5.4% | 48 | 892 |
Lowery Elementary School | 4% | 12 | 298 |
Lowery Middle School | 3.7% | 10 | 273 |
Donaldsonville High School | 2% | 8 | 399 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE