Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Data showed that Ascension Parish welcomed 24,068 students during the 2023-24 school year. Among them, multiracial students comprised 4.3% of the student body to be the fourth least represented ethnicity in the parish.
Among the 31 schools within the parish, East Ascension High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 87 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of multiracial students enrollment | Number of multiracial Students | Total Enrollment |
---|---|---|---|
Lakeside Primary School | 7.6% | 62 | 816 |
Central Primary School | 7.2% | 34 | 473 |
Galvez Primary School | 6.3% | 52 | 822 |
Bullion Primary School | 6.2% | 40 | 649 |
Bluff Ridge Primary School | 6.2% | 34 | 548 |
Sorrento Primary School | 5.9% | 38 | 640 |
Pecan Grove Primary School | 5.6% | 37 | 658 |
Dutchtown Primary School | 5.6% | 33 | 588 |
Gonzales Primary School | 5.4% | 27 | 504 |
Galvez Middle School | 5.3% | 41 | 768 |
G. W. Carver Primary School | 5.2% | 33 | 630 |
Central Middle School | 5% | 34 | 680 |
Oak Grove Primary School | 4.8% | 31 | 642 |
St. Amant Primary School | 4.8% | 29 | 604 |
Duplessis Primary School | 4.7% | 29 | 612 |
Bluff Middle School | 4.6% | 26 | 569 |
Dutchtown Middle School | 4.4% | 25 | 574 |
Prairieville Primary School | 4.3% | 38 | 880 |
East Ascension High School | 4.2% | 87 | 2,061 |
Gonzales Middle School | 4.1% | 32 | 786 |
Spanish Lake Primary School | 4.1% | 22 | 535 |
Sugar Mill Primary School | 4% | 23 | 576 |
Lake Elementary School | 4% | 36 | 892 |
St. Amant High School | 3.1% | 73 | 2,339 |
Donaldsonville Primary School | 2.9% | 11 | 382 |
Dutchtown High School | 2.9% | 76 | 2,616 |
Donaldsonville High School | 2.3% | 9 | 399 |
Prairieville Middle School | 2.2% | 16 | 737 |
St. Amant Middle School | 2.1% | 11 | 517 |
Lowery Elementary School | 0.7% | 2 | 298 |
Lowery Middle School | 0.4% | 1 | 273 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE