Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Data showed that Ascension Parish welcomed 24,068 students during the 2023-24 school year. Among them, American Indian students comprised 0.2% of the student body to be the second least represented ethnicity in the parish.
Among the 31 schools within the parish, St. Amant High School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of six students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of American Indian students enrollment | Number of American Indian Students | Total Enrollment |
---|---|---|---|
Lowery Elementary School | 1% | 3 | 298 |
Prairieville Middle School | 0.5% | 4 | 737 |
Lakeside Primary School | 0.5% | 4 | 816 |
Bluff Middle School | 0.4% | 2 | 569 |
Donaldsonville High School | 0.3% | 1 | 399 |
Galvez Middle School | 0.3% | 2 | 768 |
St. Amant High School | 0.3% | 7 | 2,339 |
Sorrento Primary School | 0.3% | 2 | 640 |
Sugar Mill Primary School | 0.3% | 2 | 576 |
Duplessis Primary School | 0.2% | 1 | 612 |
Dutchtown High School | 0.2% | 5 | 2,616 |
Dutchtown Primary School | 0.2% | 1 | 588 |
Pecan Grove Primary School | 0.2% | 1 | 658 |
Spanish Lake Primary School | 0.2% | 1 | 535 |
Bullion Primary School | 0.2% | 1 | 649 |
East Ascension High School | 0.1% | 2 | 2,061 |
Gonzales Middle School | 0.1% | 1 | 786 |
Lake Elementary School | 0.1% | 1 | 892 |
Central Middle School | 0.1% | 1 | 680 |
Prairieville Primary School | 0.1% | 1 | 880 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE