Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Data showed that St. Charles Parish welcomed 8,991 students during the 2023-24 school year. Among them, Black students comprised 31.5% of the student body to be the second most represented ethnicity in the parish.
Among the 15 schools within the parish, Destrehan High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 503 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Black students enrollment | Number of Black Students | Total Enrollment |
---|---|---|---|
R. K. Smith Middle School | 62.5% | 182 | 291 |
Luling Elementary School | 58.8% | 403 | 685 |
Albert Cammon Middle School | 46.1% | 129 | 280 |
St. Rose Elementary School | 45.9% | 263 | 573 |
Destrehan High School | 35.8% | 503 | 1,406 |
Hahnville High School | 35.2% | 501 | 1,424 |
Ethel Schoeffner Elementary School | 26.1% | 103 | 395 |
New Sarpy Elementary School | 25.8% | 114 | 442 |
Mimosa Park Elementary School | 22.9% | 117 | 512 |
Harry M. Hurst Middle School | 21.8% | 152 | 696 |
Lakewood Elementary School | 18.8% | 100 | 533 |
J. B. Martin Middle School | 18.3% | 132 | 722 |
R. J. Vial Elementary School | 15.6% | 36 | 231 |
Allemands Elementary School | 14.4% | 39 | 270 |
Norco Elementary School | 10.4% | 55 | 531 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE